Details
New Style Hot Sale 140HP Tractor With Best Price
Main Features
1.Adopting YTO diesel engine,good reliability、large torque reserve、low fuel consumption, high economic benefits;
2.Double-function clutch,13 inches ,high transfer ability、reliable effect、operation more comfortable;
3.Gear box using 2x(8+4) engaging sleeve gear shift, there are 16 forward gears,8reverse gears, reasonable match between the gears, and have high efficiency;
4.Independent power take off device, smooth transmission, large capacity;
5.Using independent circuit of hydraulic steering control system,manipulating flexible, reliable and save energy;
6.Adopt hydrostatic disc-type brakes,a large braking torque, the braking effect is good;
7.Germany rexroth hydraulic lifter, reliable performance,three groups of hydraulic output to meet the use requirements;
8.New streamlined appearance, greaceful ,HY,fashion;
Main technical parameters
model | LT1404 | ||
type | 4X4 | ||
Overall dimension(mm) | Length | 4675 | |
Width | 2170 | ||
High | 3040 | ||
Wheelbase(mm) | 2449 | ||
Front wheel tread(mm) | 1730 | ||
Rear wheel tread(mm) | 1620 | ||
Min.ground clearance(mm) | 425 | ||
Min.using mass(kg) | 4720 | ||
Gear box | 24F+8R | ||
Speed(km/h) | going(km/h) | 1.82-33.34 | |
retread(km/h) | 2.7-24.07 | ||
Engine | model | LR6M3ZU22/1030E | |
Rated power(kw) | 103 | ||
Rated speed(r/min) | 2200 | ||
Tyre type | Front tyre | 13.6-24 | |
Rear tyre | 16.9-34 | ||
Steering system type | All hydraulic front wheel steering | ||
Max.lift-off weight(KN) | ≥19.5 | ||
PTO type | Rear-mounted semi-detached or detach | ||
PTO speed(r/min) | 540/1000 | ||
PTO power(kw) | 83.2 | ||
Roots in control mode | Height adjustment,floating control | ||
Max.traction(KN) | 29.5 | ||
Counterweight quality(kg) | front | 270 | |
rear | 320 | ||
Recommended products

Strategies to Develop th

How to Select a Road Rol

LT210B Single Drum Vibra

How to Develop the Brazi
